Mid-East, Ireland

Capital: Naas
		Website: http://www.mera.ie/
Description
The Mid-East Region is a functional part of the Greater 
		Dublin Region and would be generally considered to be the hinterland 
		or surrounding Region of Dublin City.  The Region is constituted by 
		the counties of Meath, Kildare and Wicklow and represents approximately
		8.7% of the area of the State. 
		The Region has experienced a continuous population increase since 1961.
		It is comparatively well urbanised and has some of the country's fastest growing
		settlement centres. The pattern of settlement is not uniform and is principally
		influenced by the functional links between Dublin and The Mid-East Region,
		which together form the Eastern Region where over 40% of the State's total population
		reside.
		There are eleven towns in the Region with populations over 5,000.  
		
The Mid-East Region has a relatively strong agricultural base due to soil
		quality, favourable climatic conditions, proximity to markets and a long 
		tradition of agricultural education, which have all combined to produce a
		high level of farming expertise.
		The total area of viable agricultural land in the Region is 69%, which is 
		higher than the corresponding average (64%) for the eight Regional Authority
		areas.   The location of the Mid-East Region in close proximity
		to Dublin has also led to the concentration of high-tech knowledge
		based industries in towns such as Bray and Leixlip, which are situated within
		the Dublin fringe.  Other significant industries in the Region include:
		food processing, traditional crafts and the chemical industry.
Key Statistics
Area : 6,063 km².
		Total population : 412,650 inhabitants
		
		Population density : 73 inhabitants per km²
		Working population : 169,570 people 
		GDP per inhabitant: 24,238€ 
        
	    
Further statistics on the demographic change in Ireland
Contact Information
Mid-East Regional Authority
		County Buildings, Station Road, Wicklow Town, Ireland
Phone - 00 353 404 66058
		Fax - 00 353 404 61670
		
E-Mail: mera at eircom dot net
Click here to get back to the regions map
- To avoid SPAM-abuse of the e-mail address the '@' sign was written as 'a t' and each dot '.' as 'd o t'. Please change the recipient address of your message accordingly. We apologize for this inconvenience.



